The electrostatic skeleton material is precision-engineered from specialized olefin-based resin through advanced spun-bond processing and electret treatment. It delivers medium-to-high filtration efficiency, exceptional breathability, and superior pleating performance. Compatible with thermal bonding, adhesive lamination, and ultrasonic welding processes, it enhances the filtration efficiency of composite filter media while providing robust mechanical support. It can also be used as a standalone solution.
| ITEM | GSM | THICKNESS | TENSILE STRENGTH N/5CM |
STIFFNESS mN |
AIR PERMEABILITY | FILTRATION EFFICIENCY | FILTRATION RESISTANCE |
| g/m2 | MM | MD/CD | MD/CD | L/M2/S | % | Pa | |
| Test Method | GB/T 24218.1 | GB/T 24218.2 | GB/T 24218.3 | GB/T 18318.3 | GB/T 5453@200pa | TSI8130A@32L/min 0.3um NaCI @5.33cm/s | |
| GFFIL252143HM | 40 | 0.35 | 90/50 | / | 3500 | 35% | 2.0 |
| 60 | 0.50 | 150/80 | / | 2500 | 50% | 3.0 | |
| 80 | 0.60 | 190/90 | 300/90 | 2000 | 55% | 4.0 | |
| 90 | 0.65 | 200/100 | 450/150 | 1800 | 60% | 5.0 | |
| 110 | 0.75 | 220/120 | 700/250 | 1500 | 75 | 6.5 | |
| 130 | 0.85 | 280/150 | 900/400 | 1200 | 80 | 8.0 | |
Product Features:
1. High dust holding capacity
2. Ideal for mid-range filtration applications
3. Ready for direct cutting without post-processing
4. High stiffness allows direct folding into the filter mesh
Application: